Winners, NS Ladder | Past Winners |
NSL I ('04) |
NSL II ('05) |
NSL III ('06) |
NSL IV ('07) |
NSL V ('08) |
NSL VI ('09) |
NSL VII ('09-'10) | NSLVIII ('10) |
NSL IX ('10) |
NSL X ('10-11) |
NSLXI ('11) |
NSLXII ('11) |
NSLXIII ('11-12) |
NSLXIV ('11-12) |
NSLXV ('12) |
|||
East of Ms. River | K4BAI | W9RE | W9RE | W4NZ | N4OGW | N4OGW | ATLANTIC | NO3M | NO3M | NO3M | NO3M | NO3M | NO3M | NO3M | NO3M | ||||
West of Ms. River | N3BB | N3BB | K7SS | K7SS | K7SS | WD0T | EAST
CENTRAL |
N4OGW | K8MM | N8EA | K9BGL | KW8N | N8EA | N4OGW | KW8N | ||||
Newcomers | K5NZ | N9RV | N0KK K0DXC |
-- | WEST
CENTRAL |
N3BB | WD0T @KD0S |
WD0T @KD0S |
WD0T @KD0S |
K5OT (@K5TR) |
K0AD | WD0T @KD0S |
WD0T @KD0S |
||||||
NCCC | K6VVA K6XX tie |
N6RO | N6RO | N6RO | N6RO | N6RO | N6RO | WEST | W7WHY | K7SS | K7SS | K7SS | K7SS | K0EU | K7SS | K7SS | |||
CA/NV, non NCCC | W6SJ | NCCC
in CA/NV |
N6RO | N6RO | N6RO | N6RO | N6RO | N6RO | N6RO | N6RO | |||||||||
3-band | 3-band | 3-band | 3-band | 3-band | 3-band | 4-band | 4-band | 4-band | 4-band | 4-band | 5-Band | 4-band | 4-band | 5-Band | |||||
NSL XV Aug 2012 | |||||||||||||||||||
High Weekly Scores | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | |||||||||||
3-Aug | 10-Aug | 17-Aug | 24-Aug | 31-Aug | 7-Sep | 14-Sep | 21-Sep | ||||||||||||
Station | NO3M | K7SS | NO3M | K7SS | NO3M | K7SS | N4AF | K7SS | |||||||||||
Points | 2,451 | 2,722 | 2,583 | 2,728 | 3,149 | 2,795 | 2,816 | 2,846 | |||||||||||
COLOR KEY: | QRP | High Division Score for Week | Portable
or mobile in usual Div |
||||||||||||||||
Atlantic | |||||||||||||||||||
Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | ||||||||||||
Call | QTH | Club | 3-Aug | 10-Aug | 17-Aug | 24-Aug | 31-Aug | 7-Sep | 14-Sep | 21-Sep | Total Wks |
HIGH 5 | AVER HIGH 5 |
Total Score |
Call | ||||
NO3M | PA | 2,451 | 2,146 | 2,583 | 2,610 | 3,149 | 2,580 | 2,700 | 2,494 | 8 | 13,622 | 2,724 | 20,713 | NO3M | |||||
N4AF | NC | PVRC | 1,950 | 2,072 | 1,820 | 1,872 | 1,887 | 2,360 | 2,816 | 2,080 | 8 | 11,278 | 2,256 | 16,857 | N4AF | ||||
W4OC | SC | SECC | 2,322 | 1,820 | 1,872 | 2,262 | 1,715 | 1,408 | 6 | 9,991 | 1,998 | 11,399 | W4OC | ||||||
W1UJ | MA | BARNSTORMERS | 1,353 | 1,333 | 1,144 | 1,950 | 1,872 | 1,696 | 1,452 | 713 | 8 | 8,323 | 1,665 | 11,513 | W1UJ | ||||
K4BAI | GA | SECC | 1,350 | 1,320 | 1,632 | 1,598 | 1,680 | 1,271 | 6 | 7,580 | 1,516 | 8,851 | K4BAI | ||||||
KU8E | GA | GA CONTEST GR. | 999 | 1,575 | 1,551 | 1,200 | 936 | 5 | 6,261 | 1,252 | 6,261 | KU8E | |||||||
N3QE | MD | PVRC | 1,176 | 1,044 | 1,036 | 1,271 | 1,085 | 616 | 6 | 5,612 | 1,122 | 6,228 | N3QE | ||||||
WI2E | PA | 525 | 598 | 775 | 754 | 1,152 | 64 | 506 | 494 | 8 | 3,804 | 761 | 4,868 | WI2E | |||||
N3SD | PA | NCC | 651 | 805 | 580 | 440 | 4 | 2,476 | 619 | 2,476 | N3SD | ||||||||
W1FJ | MA | YCCC | 1,053 | 936 | 832 | 3 | 2,821 | 940 | 2,821 | W1FJ | |||||||||
NW2K | NY | 399 | 304 | 713 | 54 | 4 | 1,470 | 368 | 1,470 | NW2K | |||||||||
W4AU | VA | PVRC | 884 | 0 | 0 | 1 | 884 | 884 | 884 | W4AU | |||||||||
W4IX | SC | SECC | 592 | 0 | 0 | 1 | 592 | 592 | 592 | W4IX | |||||||||
K4EDI | TN | TCG | 120 | 0 | 0 | 1 | 120 | 120 | 120 | K4EDI | |||||||||
East Central | |||||||||||||||||||
Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | ||||||||||||
Call | QTH | Club | 3-Aug | 10-Aug | 17-Aug | 24-Aug | 31-Aug | 7-Sep | 14-Sep | 21-Sep | Total Wks |
HIGH 5 | AVER HIGH 5 |
Total Score |
Call | ||||
KW8N | OH | MRRC | 1,800 | 1,408 | 2,090 | 2,014 | 2,296 | 2,310 | 1,548 | 1,645 | 8 | 10,510 | 2,102 | 15,111 | KW8N | ||||
N4OGW | MS | ACG | 1,764 | 2,236 | 2,494 | 2,320 | 0 | 0 | 4 | 8,814 | 2,204 | 8,814 | N4OGW | ||||||
W4NZ | TN | TCG | 1,462 | 1,040 | 1,380 | 1,575 | 1,504 | 1,900 | 1,540 | 1,189 | 8 | 7,981 | 1,596 | 11,590 | W4NZ | ||||
W9RE | IN | SMC | 2,430 | 2,520 | 2,496 | 3 | 7,446 | 2,482 | 7,446 | W9RE | |||||||||
K8MR | OH | MRRC | 1,824 | 1,353 | 1,976 | 1,833 | 0 | 374 | 5 | 7,360 | 1,472 | 7,360 | K8MR | ||||||
K1GU | TN | TCG | 1,353 | 1,728 | 1,598 | 0 | 1,216 | 4 | 5,895 | 1,474 | 5,895 | K1GU | |||||||
N4DW | TN | TCG | 884 | 1,102 | 1,290 | 805 | 1,189 | 805 | 999 | 784 | 8 | 5,464 | 1,093 | 7,858 | N4DW | ||||
W1NN | OH | 1,650 | 1,598 | 0 | 1,645 | 3 | 4,893 | 1,631 | 4,893 | W1NN | |||||||||
KY4F | AL | ACG | 567 | 513 | 1,184 | 700 | 1,116 | 806 | 754 | 7 | 4,560 | 912 | 5,640 | KY4F | |||||
N8EA | MI | 1,073 | 1,908 | 0 | 0 | 2 | 2,981 | 1,491 | 2,981 | N8EA | |||||||||
W8WTS | OH | Magnolia DXA | 400 | 608 | 682 | 150 | 546 | 5 | 2,386 | 477 | 2,386 | W8WTS | |||||||
K4RO | TN | TCG | 1,900 | 0 | 0 | 1 | 1,900 | 1,900 | 1,900 | K4RO | |||||||||
K8MM | MI | 195 | 0 | 1,692 | 2 | 1,887 | 944 | 1,887 | K8MM | ||||||||||
K4TD | AL | ACG | 672 | 850 | 0 | 0 | 2 | 1,522 | 761 | 1,522 | K4TD | ||||||||
WQ5L | MS | 962 | 384 | 0 | 0 | 2 | 1,346 | 673 | 1,346 | WQ5L | |||||||||
K9BGL | IL | SMC | 1,240 | 0 | 0 | 1 | 1,240 | 1,240 | 1,240 | K9BGL | |||||||||
K0EJ | TN | TCG | 1,026 | 0 | 0 | 1 | 1,026 | 1,026 | 1,026 | K0EJ | |||||||||
W9WI | TN | TCG | 972 | 0 | 1 | 972 | 972 | 972 | W9WI | ||||||||||
WF7T | TN | TCG | 546 | 0 | 0 | 1 | 546 | 546 | 546 | WF7T | |||||||||
West Central | |||||||||||||||||||
Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | ||||||||||||
Call | QTH | Club | 3-Aug | 10-Aug | 17-Aug | 24-Aug | 31-Aug | 7-Sep | 14-Sep | 21-Sep | Total Wks |
HIGH 5 | AVER HIGH 5 |
Total Score |
Call | ||||
WD0T | SD | 460 | 1,715 | 2,183 | 2,352 | 2,067 | 2,772 | 2,204 | 1,961 | 8 | 11,578 | 2,316 | 15,714 | WD0T | |||||
N3BB | TX | CTDXCC | 1,440 | 1,344 | 1,887 | 2,728 | 0 | 1,802 | 5 | 9,201 | 1,840 | 9,201 | N3BB | ||||||
K0AD | MN | MWA | 1,280 | 1,748 | 1,290 | 1,548 | 1,750 | 1,610 | 1,776 | 2,223 | 8 | 9,107 | 1,821 | 13,225 | K0AD | ||||
K0EU | CO | Grand Mesa | 1,645 | 1,850 | 1,550 | 1,044 | 1,836 | 2,214 | 1,314 | 7 | 9,095 | 1,819 | 11,453 | K0EU | |||||
W0BH | KS | 1,518 | 1,200 | 1,312 | 1,290 | 1,656 | 1,802 | 6 | 7,578 | 1,516 | 8,778 | W0BH | |||||||
KZ5D | LA | Louisiana Contest Cl | 1,248 | 1,260 | 1,230 | 1,462 | 1,755 | 0 | 1,102 | 6 | 6,955 | 1,391 | 8,057 | KZ5D | |||||
N5DO | TX | CTDXCC | 726 | 1,488 | 1,073 | 0 | 0 | 3 | 3,287 | 1,096 | 3,287 | N5DO | |||||||
K0TG | MN | MWA | 414 | 504 | 594 | 952 | 616 | 130 | 0 | 6 | 3,080 | 616 | 3,210 | K0TG | |||||
NM5M | TX | DFW Contest Group | 720 | 525 | 720 | 527 | 0 | 4 | 2,492 | 623 | 2,492 | NM5M | |||||||
KE0G | MN | 360 | 884 | 360 | 0 | 693 | 4 | 2,297 | 574 | 2,297 | KE0G | ||||||||
K5WA | TX | CTDXCC | 0 | 391 | 1 | 391 | 391 | 391 | K5WA | ||||||||||
KC0W | ND | 1 | 0 | 0 | 1 | 1 | 1 | 1 | KC0W | ||||||||||
West | |||||||||||||||||||
Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | ||||||||||||
Call | QTH | Club | 3-Aug | 10-Aug | 17-Aug | 24-Aug | 31-Aug | 7-Sep | 14-Sep | 21-Sep | Total Wks |
HIGH 5 | AVER HIGH 5 |
Total Score |
Call | ||||
K7SS | WA | WWDXC | 1,872 | 2,772 | 2,160 | 2,728 | 2,709 | 2,795 | 2,451 | 2,846 | 8 | 13,850 | 2,770 | 20,333 | K7SS | ||||
N7XU | OR | 1,650 | 1,850 | 1,620 | 2,562 | 1,472 | 1,961 | 1,568 | 7 | 9,643 | 1,929 | 12,683 | N7XU | ||||||
W7WHY | OR | WVDXC | 330 | 1,536 | 1,628 | 1,333 | 1,408 | 1,785 | 0 | 0 | 6 | 7,690 | 1,538 | 8,020 | W7WHY | ||||
W7OM | WA | WWDXC | 1,200 | 1,344 | 1,152 | 1,400 | 1,394 | 1,438 | 1,394 | 0 | 7 | 6,722 | 1,344 | 9,322 | W7OM | ||||
WJ9B | ID | PVRC | 777 | 999 | 1,036 | 1,053 | 1,408 | 675 | 1,302 | 7 | 5,798 | 1,160 | 7,250 | WJ9B | |||||
WA6URY | CA | 504 | 616 | 506 | 660 | 660 | 5 | 3,162 | 632 | 2,946 | WA6URY | ||||||||
NN7SS | WA | WWDXC | 437 | 725 | 884 | 572 | 0 | 4 | 2,618 | 655 | 2,618 | NN7SS | |||||||
N0TA | CO | Grand Mesa | 418 | 315 | 520 | 600 | 368 | 0 | 450 | 6 | 2,303 | 461 | 2,671 | N0TA | |||||
N9RV | MT | 2,120 | 0 | 0 | 1 | 2,120 | 2,120 | 2,120 | N9RV | ||||||||||
KI7Y | OR | WVDXC | 520 | 182 | 204 | 0 | 408 | 4 | 1,314 | 329 | 1,314 | KI7Y | |||||||
K7WA | WA | WWDXC | 374 | 0 | 0 | 1 | 374 | 374 | 374 | K7WA | |||||||||
KR7C | CO | Grand Mesa | 368 | 0 | 1 | 368 | 368 | 368 | KR7C | ||||||||||
NCCC in CA/NV | |||||||||||||||||||
Call | QTH | Club | 3-Aug | 10-Aug | 17-Aug | 24-Aug | 31-Aug | 7-Sep | 14-Sep | 21-Sep | Total Wks |
HIGH 5 | AVER HIGH 5 |
Total Score |
Call | ||||
N6RO | CA | NCCC | 1,656 | 2,067 | 1,876 | 2,160 | 2,385 | 2,279 | 2,296 | 2,255 | 8 | 11,375 | 2,275 | 16,974 | N6RO | ||||
K6VVA | CA | NCCC | 1,276 | 1,610 | 1,472 | 2,420 | 2,394 | 2,142 | 2,028 | 7 | 10,594 | 2,119 | 13,342 | K6VVA | |||||
N3ZZ | CA | NCCC | 1,240 | 1,248 | 1,333 | 1,656 | 1,872 | 2,028 | 1,950 | 1,188 | 8 | 8,839 | 1,768 | 12,515 | N3ZZ | ||||
N6ZFO | CA | NCCC | 1,739 | 1,692 | 1,364 | 1,485 | 1,610 | 1,650 | 1,564 | 0 | 7 | 8,255 | 1,651 | 11,104 | N6ZFO | ||||
W6SX | CA | NCCC | 1,344 | 1,320 | 1,333 | 1,353 | 1,408 | 1,131 | 1,750 | 0 | 7 | 7,188 | 1,438 | 9,639 | W6SX | ||||
K7GK | CA | NCCC | 1,050 | 1,184 | 768 | 1,120 | 1,209 | 0 | 840 | 6 | 5,403 | 1,081 | 6,171 | K7GK | |||||
K6UFO | CA | NCCC | 1,184 | 1,302 | 0 | 884 | 3 | 3,370 | 1,123 | 3,370 | K6UFO | ||||||||
KZ2V | CA | NCCC | 266 | 0 | 567 | 2 | 833 | 417 | 833 | KZ2V | |||||||||
W6CT | CA | NCCC | 300 | 1 | 300 | 300 | 300 | W6CT | |||||||||||
Summary | AVERAGE | Total Calls |
|||||||||||||||||
Number of Stations | 35 | 34 | 31 | 39 | 37 | 43 | 35 | 40 | 37 | 59 | |||||||||
Total Avail Mults | Total Points |
||||||||||||||||||
Total Score | 39,913 | 45,356 | 40,112 | 54,600 | 54,850 | 60,919 | 48,660 | 48,318 | 49,091 | 392,728 | |||||||||
Average Score | 1,140 | 1,334 | 1,294 | 1,400 | 1,482 | 1,417 | 1,390 | 1,208 | 1,333 |