Winners, NS Ladder | Past Winners |
NSL I ('04) |
NSL II ('05) |
NSL III ('06) |
NSL IV ('07) |
NSL V ('08) |
NSL VI ('09) |
NSL VII ('09-'10) | NSL VIII ('10) |
NSL IX ('10) |
NSL X ('10-11) |
||||||
East of Ms. River | K4BAI | W9RE | W9RE | W4NZ | N4OGW | N4OGW | ATLANTIC | NO3M | NO3M | ||||||||
West of Ms. River | N3BB | N3BB | K7SS | K7SS | K7SS | WD0T | EAST CENTRAL | N4OGW | K8MM | ||||||||
Newcomers | K5NZ | N9RV | N0KK K0DXC |
-- | WEST CENTRAL | N3BB | WD0T @KD0S |
||||||||||
NCCC | K6VVA K6XX tie |
N6RO | N6RO | N6RO | N6RO | N6RO | N6RO | WEST | W7WHY | K7SS | |||||||
CA/NV, non NCCC | W6SJ | NCCC in CA/NV | N6RO | N6RO | |||||||||||||
NSL-9 Spring/Summer 2010 | |||||||||||||||||
High Weekly Scores | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | |||||||
23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | 27-Aug | 3-Sep | 10-Sep | 17-Sep | 24-Sep | ||||||||
Station | N4AF | NO3M | N3BB | NO3M | NO3M | NO3M | W9RE | K8MM | WD0T | K8MM | |||||||
Points | 2,052 | 2,376 | 2,394 | 2,310 | 2,464 | 2,400 | 2,745 | 2,430 | 2,700 | 2,666 | |||||||
COLOR KEY: | QRP | High Division Score for Week | Portable or mobile in usual Div |
||||||||||||||
Atlantic | |||||||||||||||||
Call | QTH | Club | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | |||||
23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | 27-Aug | 3-Sep | 10-Sep | 17-Sep | 24-Sep | # Wks | HIGH 6 | Aver. | Total | Call | |||
NO3M | PA | NCC | 2,376 | 2,310 | 2,464 | 2,400 | 2,420 | 2,310 | 10 | 14,280 | 2,181 | 21,805 | NO3M | ||||
N4AF | NC | PVRC | 2,052 | 2,106 | 2,067 | 1,961 | 2,378 | 2,436 | 9 | 13,000 | 2,075 | 18,673 | N4AF | ||||
K4BAI | GA | SECC | 1,092 | 1,960 | 1,575 | 1,485 | 1,989 | 1,768 | 6 | 9,869 | 1,645 | 9,869 | K4BAI | ||||
W1UJ | MA | BARNSTORMERS CC | 1,395 | 1,386 | 1,548 | 1,755 | 1,419 | 1,302 | 9 | 8,805 | 1,363 | 12,270 | W1UJ | ||||
K1ZZI | GA | SECC | 858 | 1,102 | 1,540 | 1,280 | 1,290 | 1,476 | 7 | 7,546 | 1,117 | 7,816 | K1ZZI | ||||
K3TN | MD | PVRC | 1,160 | 1,189 | 1,302 | 437 | 1,360 | 1,064 | 6 | 6,512 | 1,085 | 6,512 | K3TN | ||||
W1FJ | MA | YCCC | 704 | 988 | 1,160 | 1,147 | 736 | 6 | 5,431 | 905 | 5,431 | W1FJ | |||||
N1LN | NC | PVRC | 925 | 1,053 | 1,085 | 975 | 1,353 | 5 | 5,391 | 1,078 | 5,391 | N1LN | |||||
K1TN | NJ | 875 | 759 | 806 | 1,131 | 980 | 775 | 9 | 5,326 | 766 | 6,897 | K1TN | |||||
WI2E | PA | 621 | 744 | 672 | 780 | 1,085 | 980 | 9 | 4,882 | 706 | 6,351 | WI2E | |||||
NR1X | CT | BARNSTORMERS CC | 440 | 480 | 713 | 600 | 696 | 550 | 832 | 10 | 4,731 | 515 | 5,149 | NR1X | |||
N2GC | NY | YCCC | 648 | 594 | 588 | 775 | 924 | 1,008 | 6 | 4,537 | 756 | 4,537 | N2GC | ||||
N9NB | VA | CTDXCC | 273 | 572 | 918 | 1,395 | 1,056 | 5 | 4,214 | 843 | 4,214 | N9NB | |||||
W1WBB | RI | CTRI | 525 | 667 | 621 | 650 | 550 | 1,015 | 10 | 4,028 | 593 | 5,934 | W1WBB | ||||
KE3X | DC | 525 | 391 | 456 | 690 | 924 | 891 | 8 | 3,877 | 543 | 4,340 | KE3X | |||||
KU8E | GA | SECC | 825 | 1,064 | 1,116 | 3 | 3,005 | 1,002 | 3,005 | KU8E | |||||||
K1ZR | NH | YCCC | 336 | 522 | 435 | 561 | 435 | 456 | 7 | 2,745 | 441 | 3,090 | K1ZR | ||||
K8GU | MD | PVRC | 667 | 667 | 630 | 725 | 4 | 2,689 | 672 | 2,689 | K9GU | ||||||
K1IMI | ME | 187 | 352 | 696 | 494 | 396 | 5 | 2,125 | 425 | 2,125 | K1IMI | ||||||
W4OC | SC | SECC | 1,911 | 1 | 1,911 | 1,911 | 1,911 | W4OC | |||||||||
WA1Z | NH | YCCC | 775 | 891 | 2 | 1,666 | 833 | 1,666 | WA1Z | ||||||||
W4AU | VA | PVRC | 744 | 918 | 2 | 1,662 | 831 | 1,662 | W4AU | ||||||||
V31UB (KU5B) | V31 | CTDXCC | 792 | 1 | 792 | 792 | 792 | V31UB (K5UB) | |||||||||
K3STX | MD | PVRC | 651 | 1 | 651 | 651 | 651 | K3STX | |||||||||
N3ZL | SC | SECC | 616 | 1 | 616 | 616 | 616 | N3ZL | |||||||||
N2MM | NJ | FRC | 493 | 1 | 493 | 493 | 493 | N2MM | |||||||||
N9NC | NH | YCCC | 400 | 72 | 2 | 472 | 236 | 472 | N9NC | ||||||||
W1UE | MA | 340 | 1 | 340 | 340 | 340 | W1UE | ||||||||||
KB1H | CT | BARNSTORMERS CC | 16 | 1 | 16 | 16 | 16 | KB1H | |||||||||
East Central | |||||||||||||||||
Call | QTH | Club | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | |||||
23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | 27-Aug | 3-Sep | 10-Sep | 17-Sep | 24-Sep | # Wks | HIGH 6 | Aver. | Total | Call | |||
K8MM | MI | MRRC | 2,040 | 1,887 | 2,451 | 2,430 | 2,150 | 2,666 | 10 | 13,624 | 2,049 | 20,488 | K8MM | ||||
N4OGW | MS | ACG | 2,352 | 2,394 | 1,900 | 2,200 | 2,160 | 2,067 | 9 | 13,073 | 2,007 | 18,062 | N4OGW | ||||
N8EA | MI | MRRC | 1,880 | 2,132 | 2,226 | 1,728 | 1,862 | 2,090 | 10 | 11,918 | 1,796 | 17,955 | N8EA | ||||
K4RO | TN | TCG | 1,938 | 1,850 | 1,785 | 2,090 | 2,109 | 2,091 | 9 | 11,863 | 1,873 | 16,854 | K4RO | ||||
K9BGL | IL | SMC | 1,600 | 1,692 | 1,976 | 2,106 | 1,739 | 1,776 | 10 | 10,889 | 1,659 | 16,590 | K9BGL | ||||
W1NN | OH | MRRC | 1,419 | 1,911 | 1,911 | 2,058 | 1,700 | 1,728 | 10 | 10,727 | 1,532 | 15,324 | W1NN | ||||
N9CK | WI | SMC | 1,376 | 1,536 | 2,310 | 1,924 | 1,620 | 1,900 | 6 | 10,666 | 1,778 | 10,666 | N9CK | ||||
W4NZ | TN | TCG | 1,813 | 1,750 | 1,665 | 1,776 | 1,554 | 1,715 | 10 | 10,273 | 1,565 | 15,646 | W4NZ | ||||
K8MR | OH | MRRC | 1,540 | 1,692 | 1,850 | 1,209 | 1,530 | 2,091 | 6 | 9,912 | 1,652 | 9,912 | K8MR | ||||
K1GU | TN | TCG | 1,131 | 1,240 | 1,312 | 1,102 | 1,216 | 1,419 | 7 | 7,420 | 1,171 | 8,197 | K1GU | ||||
K8DD | MI | MRRC | 1,014 | 957 | 1,326 | 1,575 | 1,260 | 1,116 | 7 | 7,209 | 1,167 | 8,166 | K8DD | ||||
K0EJ | TN | TCG | 1,505 | 1,200 | 1,452 | 1,419 | 1,394 | 5 | 6,970 | 1,394 | 6,970 | K0EJ | |||||
N4DW | TN | TCG | 1,092 | 1,360 | 1,120 | 1,131 | 1,200 | 1,054 | 10 | 6,957 | 997 | 9,973 | N4DW | ||||
W9RE | IN | SMC | 1,776 | 714 | 2,745 | 3 | 5,235 | 1,745 | 5,235 | W9RE | |||||||
KY4F | AL | ACG | 418 | 432 | 525 | 775 | 432 | 560 | 8 | 3,487 | 472 | 3,772 | KY4F | ||||
NA4K | TN | TCG | 1,786 | 1,530 | 2 | 3,316 | 1,658 | 3,316 | NA4K | ||||||||
KW8N | OH | MRRC | 1,288 | 1,850 | 4 | 3,138 | 1,021 | 4,084 | KW8N | ||||||||
WQ5L | MS | 1,260 | 825 | 2 | 2,085 | 1,043 | 2,085 | WQ5L | |||||||||
N9FC | IN | SMC | 440 | 374 | 437 | 624 | 4 | 1,875 | 469 | 1,875 | N9NC | ||||||
AD4EB | TN | TCG | 589 | 408[1] | 2 | 997 | 499 | 997 | AD4EB | ||||||||
K9MMS | IL | SMC | 945 | 1 | 945 | 945 | 945 | K9MMS | |||||||||
ZF2JT | ZF | MRRC | 660 | 1 | 660 | 660 | 660 | ZF2JT | |||||||||
WF7T | TN | TCG | 494 | 1 | 494 | 494 | 494 | WF7T | |||||||||
VE4XT/W9 (@W9XY) | WI | 156 | 1 | 156 | 156 | 156 | VE4XT/W9 (@W9XY) | ||||||||||
N4AO(WC4O) | FL | FCG | 143 | 1 | 143 | 143 | 143 | N4AO | |||||||||
K4EDI | TN | TCG | 64 | 1 | 64 | 64 | 64 | K4EDI | |||||||||
West Central | |||||||||||||||||
Call | QTH | Club | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | |||||
23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | 27-Aug | 3-Sep | 10-Sep | 17-Sep | 24-Sep | # Wks | HIGH 6 | Average | Total | Call | |||
WD0T(@KD0S) | SD | 2,090 | 2,040 | 2,145 | 1,925 | 2,184 | 2,700 | 10 | 13,084 | 2,003 | 20,034 | WD0T(@KD0S) | |||||
N3BB | TX | CTDXCC | 1,961 | 2,394 | 2,090 | 2,146 | 1,908 | 2,040 | 8 | 12,539 | 1,962 | 15,692 | N3BB | ||||
W0BH | KS | 1,333 | 1,785 | 1,692 | 1,540 | 1,462 | 1,540 | 8 | 9,352 | 1,471 | 11,770 | W0BH | |||||
K0AD | MN | MWA | 1,148 | 1,426 | 1,376 | 1,900 | 1,302 | 1,872 | 9 | 9,024 | 1,366 | 12,290 | K0AD | ||||
KZ5D | LA | LCC | 1,504 | 1,140 | 1,302 | 1,419 | 1,634 | 1,200 | 8 | 8,199 | 1,256 | 10,045 | KZ5D | ||||
N5DO | TX | CTDXCC | 950 | 1,364 | 1,232 | 1,218 | 875 | 5 | 5,639 | 1,128 | 5,639 | N5DO | |||||
K0PC | MN | MWA | 888 | 828 | 814 | 816 | 858 | 7 | 4,924 | 768 | 5,374 | K0PC | |||||
NO5W | TX | CTDXCC | 720 | 660 | 667 | 1,110 | 748 | 768 | 10 | 4,673 | 688 | 6,882 | NO5W | ||||
K0TG | MN | MWA | 520 | 550 | 567 | 744 | 713 | 957[2] | 9 | 4,051 | 571 | 5,135 | K0TG | ||||
KE0G(QRP) | MN | 493 | 375 | 442 | 450 | 286 | 570 | 7 | 2,616 | 413 | 2,892 | KE0G(QRP) | |||||
K4IU | MN | MWA | 468 | 612 | 512 | 759 | 4 | 2,351 | 588 | 2,351 | K4IU | ||||||
N0AX | MO | 891 | 1,160 | 2 | 2,051 | 1,026 | 2,051 | N0AX | |||||||||
VE4XT | MB | 315 | 120 | 345 | 567 | 525 | 5 | 1,872 | 374 | 1,872 | VE4XT | ||||||
N5RZ | TX | 1,218 | 1 | 1,218 | 1,218 | 1,218 | N5RZ | ||||||||||
K0OU(QRP) | MO | SMC | 528 | 1 | 528 | 528 | 528 | K0OU(QRO) | |||||||||
K0MPH | MN | MWA | 300 | 204 | 2 | 504 | 252 | 504 | K0MPH | ||||||||
KU5B | TX | CTDXCC | 25 | 96[3] | 2 | 121 | 61 | 121 | KU5B | ||||||||
N9HDE | IA | 99 | 1 | 99 | 99 | 99 | N9HDE | ||||||||||
West | |||||||||||||||||
Call | QTH | Club | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | |||||
23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | 27-Aug | 3-Sep | 10-Sep | 17-Sep | 24-Sep | # Wks | HIGH 6 | Average | Total | Call | |||
K7SS | WA | WWDXC | 2,014 | 2,166 | 1,782 | 1,802 | 2,640[4] | 1,815 | 9 | 12,219 | 1,856 | 16,708 | K7SS | ||||
W7OM | WA | 1,134 | 1,665 | 1,394 | 1,386 | 1,380 | 1,472 | 10 | 8,431 | 1,273 | 12,727 | W7OM | |||||
KO7X | WY | Grand Mesa | 1,073 | 1,178 | 1,064 | 1,248 | 1,440 | 1,326 | 9 | 7,329 | 1,104 | 9,936 | KO7X | ||||
N7VM | UT | Utah DX Association | 928 | 936 | 910 | 1,218 | 1,204 | 1,376 | 8 | 6,572 | 971 | 7,770 | N7VM | ||||
W7WHY | OR | WVDXC | 975 | 1,189 | 936 | 1,160 | 630 | 988 | 8 | 5,878 | 878 | 7,022 | W7WHY | ||||
K0EU | CO | Grand Mesa | 1,350 | 1,628 | 1,170 | 806 | 4 | 4,954 | 1,239 | 4,954 | K0EU | ||||||
K0UK | CO | Grand Mesa | 858 | 651 | 1,044 | 891 | 748 | 660 | 8 | 4,852 | 762 | 6,099 | K0UK | ||||
K4XU | OR | CODXC | 1,107 | 672 | 950 | 1,189 | 630 | 5 | 4,548 | 910 | 4,548 | K4XU | |||||
NN7SS QRP |
WA | WWDXC | 1,080 | 1,008 | 792 | 546 | 782 | 5[6] | 4,208 | 842 | 4,208 | NN7SS | |||||
KK7S | WA | 225 | 357 | 540 | 735 | 832 | 5 | 2,689 | 538 | 2,689 | KK7S | ||||||
VA7ST | BC | BCDX | 1,092 | 816 | 247 | 468 | 4 | 2,623 | 656 | 2,623 | VA7ST | ||||||
W6KY | CA | SCCC | 380 | 260 | 216 | 540 | 459 | 456 | 7 | 2,311 | 349 | 2,441 | W6KY | ||||
KI7Y | OR | WVDXC | 270 | 308 | 368 | 336 | 368 | 6 | 1,840 | 307 | 1,840 | KI7Y | |||||
W0UA(@K0RF) | CO | 589 | 1 | 589 | 589 | 589 | W0UA(@K0RF) | ||||||||||
NG7M | UT | Utah Contest Club | 513 | 1 | 513 | 513 | 513 | NG7M | |||||||||
W0ETT | CO | Grand Mesa | 320 | 1 | 320 | 320 | 320 | W0ETT | |||||||||
K7RF | WA | WWDXC | 228 | 1 | 228 | 228 | 228 | K7RF | |||||||||
K7WA | WA | WWDXC | 144 | 3 | 144 | 124 | 373 | K7WA | |||||||||
KH2/N2NL | DX | FCG | 12 | 1 | 12 | 12 | 12 | KH2/N2NL | |||||||||
NCCC in CA/NV | |||||||||||||||||
Call | QTH | Club | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | |||||
23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | 27-Aug | 3-Sep | 10-Sep | 17-Sep | 24-Sep | # Wks | HIGH 6 | Average | Total | Call | |||
N6RO | CA | NCCC | 1,600 | 1,584 | 1,764 | 1,702 | 2,226 | 2,052 | 8 | 10,928 | 1,745 | 13,961 | N6RO | ||||
K6VVA | CA | NCCC | 1,536 | 1,716 | 1,518 | 1,764 | 1,617 | 1,584 | 8 | 9,735 | 1,579 | 12,628 | K6VVA | ||||
N3ZZ | CA | NCCC | 1,395 | 1,376 | 1,715 | 1,645 | 1,666 | 1,581 | 10 | 9,378 | 1,451 | 14,513 | N3ZZ | ||||
W0YK | CA | Loma Prieta CC | 1,288 | 1,564 | 1,120 | 1,785 | 1,107 | 1,092 | 8 | 7,956 | 1,236 | 9,888 | W0YK | ||||
N6ZFO | CA | NCCC | 1,305 | 1,230 | 1,575 | 1,248 | 988 | 1,131 | 9 | 7,477 | 1,122 | 10,098 | N6ZFO | ||||
W6SX | CA | NCCC | 888 | 884 | 1,008 | 1,218 | 1,075 | 6 | 5,809 | 968 | 5,809 | W6SX | |||||
K6UFO(@W6YX) QRP |
CA | NCCC | 513 | 864 | 945 | 864 | 858 | 5[7] | 4,044 | 809 | 4,044 | K6UFO(@W6YX) | |||||
K6NV | CA | NCCC | 416 | 459 | 500 | 598 | 494 | 442 | 7 | 2,493 | 454 | 3,175 | K6NV | ||||
K6MM | CA | NCCC | 480 | 672 | 814 | 3 | 1,966 | 655 | 1,966 | K6MM | |||||||
N6TV | CA | NCCC | 903 | 1 | 903 | 903 | 903 | N6TV | |||||||||
N6WM | CA | NCCC | 30 | 56 | 345 | 160[8] | 4 | 591 | 148 | 591 | N6WM | ||||||
KZ2V@W6YX | CA | NCCC | 540 | 1 | 540 | 540 | 540 | KZ2V | |||||||||
W6CT | CA | NCCC | 45 | 96 | 2 | 141 | 71 | 141 | W6CT | ||||||||
K7GK | CA | NCCC WVDXC |
15 | 108 | 2 | 123 | 62 | 123 | K7GK | ||||||||
N7ON | NV | NCCC | 120 | 1 | 120 | 120 | 120 | N7ON | |||||||||
Summary | AVERAGE | Total Calls |
|||||||||||||||
Number of Stations | 60 | 56 | 49 | 47 | 54 | 50 | 59 | 64 | 59 | 55 | 55 | 106 | |||||
Total Avail Mults | 31 | 33 | 27 | 29 | 29 | 24 | 31 | 35 | 32 | 30 | 30 | ||||||
Total Score | 37,824 | 47,457 | 40,073 | 31,764 | 56,669 | 47,731 | 55,390 | 64,778 | 51,143 | 58,188 | 49,102 | ||||||
Average Score | 630 | 847 | 818 | 1,206 | 1,049 | 955 | 939 | 1,012 | 867 | 1,058 | 938 |